Row Wrapper 2
232 Ranch Mountain
Capacity
About
Escape to the beauty of North Georgia at this spacious 3-bedroom, 3-bathroom mountain retreat in Dahlonega. With stunning mountain views, comfortable accommodations, and a location close to town and the area's renowned wineries, this home is an ideal getaway for families, couples, and groups of friends.
The home comfortably sleeps up to 6 adults and 2 children. The bedrooms offer 2 king beds and 1 Queen bed, plus a separate area featuring a trundle bed for additional sleeping space. After a day of exploring Dahlonega, unwind in the hot tub while taking in the peaceful mountain setting.
One of the home's biggest advantages is its convenient location. Dahlonega's charming downtown is just a short drive away, making it easy to enjoy local restaurants, shops, historic attractions, and the town's famous square. You'll also be perfectly positioned to explore North Georgia's celebrated wine country, with numerous vineyards and tasting rooms nearby.
Spend your days touring wineries, hiking scenic mountain trails, exploring downtown Dahlonega, or simply relaxing on the property and enjoying the views. Whether you're planning a romantic wine-country escape, a family vacation, or a weekend with friends, this comfortable mountain home offers the perfect blend of privacy, convenience, and North Georgia charm.
Features
Amenities
- Washer/ Dryer
- Internet Access
- Queen/King Bed
Proximity
- Marathon
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 $550 /nt | 27 $550 /nt | 28 $625 /nt | 29 $625 /nt |
| 30 $550 /nt | 31 $550 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $550 /nt | 2 $550 /nt | 3 $550 /nt | 4 $625 /nt | 5 $625 /nt | ||
| 6 $550 /nt | 7 $550 /nt | 8 $550 /nt | 9 $550 /nt | 10 $550 /nt | 11 $625 /nt | 12 $625 /nt |
| 13 $550 /nt | 14 $550 /nt | 15 $550 /nt | 16 $550 /nt | 17 $550 /nt | 18 $625 /nt | 19 $625 /nt |
| 20 $550 /nt | 21 $550 /nt | 22 $550 /nt | 23 $550 /nt | 24 $550 /nt | 25 $625 /nt | 26 $625 /nt |
| 27 $550 /nt | 28 $550 /nt | 29 $550 /nt | 30 $550 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $550 /nt | 2 $675 /nt | 3 $675 /nt | ||||
| 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | 7 $575 /nt | 8 $575 /nt | 9 | 10 |
| 11 | 12 | 13 $625 /nt | 14 $625 /nt | 15 $625 /nt | 16 $875 /nt | 17 $875 /nt |
| 18 $625 /nt | 19 $625 /nt | 20 $625 /nt | 21 $625 /nt | 22 $625 /nt | 23 $725 /nt | 24 $725 /nt |
| 25 $625 /nt | 26 $625 /nt | 27 $625 /nt | 28 $625 /nt | 29 $625 /nt | 30 $725 /nt | 31 $725 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $625 /nt | 2 $625 /nt | 3 $625 /nt | 4 $625 /nt | 5 $625 /nt | 6 $725 /nt | 7 $725 /nt |
| 8 $625 /nt | 9 $625 /nt | 10 $625 /nt | 11 $625 /nt | 12 $625 /nt | 13 $725 /nt | 14 $725 /nt |
| 15 $625 /nt | 16 $625 /nt | 17 $625 /nt | 18 $625 /nt | 19 $625 /nt | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $725 /nt |
| 29 $625 /nt | 30 $625 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $625 /nt | 2 $625 /nt | 3 $625 /nt | 4 $725 /nt | 5 $725 /nt | ||
| 6 $625 /nt | 7 $625 /nt | 8 $625 /nt | 9 $625 /nt | 10 $625 /nt | 11 $725 /nt | 12 $725 /nt |
| 13 $625 /nt | 14 $625 /nt | 15 $625 /nt | 16 $625 /nt | 17 $625 /nt | 18 $725 /nt | 19 $725 /nt |
| 20 $725 /nt | 21 $725 /nt | 22 $725 /nt | 23 $725 /nt | 24 $725 /nt | 25 $875 /nt | 26 $875 /nt |
| 27 $875 /nt | 28 $875 /nt | 29 $875 /nt | 30 $875 /nt | 31 $875 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $875 /nt | 2 $875 /nt | |||||
| 3 $625 /nt | 4 $625 /nt | 5 $625 /nt | 6 $625 /nt | 7 $625 /nt | 8 $650 /nt | 9 $650 /nt |
| 10 $550 /nt | 11 $550 /nt | 12 $550 /nt | 13 $550 /nt | 14 $550 /nt | 15 $650 /nt | 16 $650 /nt |
| 17 $550 /nt | 18 $550 /nt | 19 $550 /nt | 20 $550 /nt | 21 $550 /nt | 22 $650 /nt | 23 $650 /nt |
| 24 $550 /nt | 25 $550 /nt | 26 $550 /nt | 27 $550 /nt | 28 $550 /nt | 29 $650 /nt | 30 $650 /nt |
| 31 $550 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $550 /nt | 2 $550 /nt | 3 $550 /nt | 4 $550 /nt | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
