Row Wrapper 2
P06 - 441 10th Street
Capacity
About
Charming and cozy 2 Bedroom, 2 bathroom all ground level, half duplex offering deep-water dockage. Located in fabulous Key Colony Beach. This home comes with access to Key Colony Cabana Club.
Key Colony Beach is a small, friendly, walkable island in the heart of Marathon, the Florida Keys. Located mere minutes from beaches, bike and running paths, golf courses, tennis courts, the Dolphin Research Center, Aquarium Encounters and the Turtle Hospital.
- Maximum Occupancy: 4
(*children of any age, including infants, count toward occupancy)
- No day guests or visitors allowed above the advertised max. occupancy.
- Parking: 2 vehicle max. + 1 trailer
- 2 bed / 2 bath
- 2 Kings
- Dock: 37.5 ft. (*strict 1 boat max)
- Washer/Dryer
- Wi-Fi
- Cabana Club Pool and Beach Access
- Gas Grill, Bait Freezer + Fish Cleaning Station
- All Bed and Bath Linens provided includes Beach towels
- Not Pet Friendly
To view a detailed price quote, enter your travel dates in the availability calendar.
Refundable Security Deposit: $500
This property is professionally managed by American Coastal Vacation Rentals, LLC.
Third party bookings are subject to increase rates and third-party service fees.
Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.
All funds collected are nonrefundable for cancellations within 30 days of arrival.
The guest named on the rental agreement is the only one who may cancel the reservation.
Features
Amenities
- Washer/ Dryer
- Canal Front
- Pool/Cabana Club
- Internet Access
- Queen/King Bed
- Dockage
- BBQ Grill
- View
- Washer/Dryer
- Cabana Club
- Grill
- Bait Freezer
- Floor, Ground
- Dockage Available
Proximity
- Key Colony Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewExceptional Host, Perfect Place
Arthur
Canal front Comfort with Cabana Club Access & Sunset Views
Michelle
We are extremely happy with our decision to stay at this home in Key Colony Beach! The location is great, peaceful & safe. It's walkable to post office/City hall, Cabana Club, a few restaurants & sunset Beach, perfect place to watch the sunset. On Tuesdays there's a fantastic farmers market near City Hall. The Cabana Club is a great amenity to this home! All the staff are super friendly & accommodating. The pool is large & pristine, the beach is well kept & quiet. There is a bar & food options, we never ate there, but the food ordered looked good. Last but not least...the home was absolutely beautiful & very comfortable! Super clean & well equipped. Although a duplex & on a canal, it felt very private. The tiki hut is a wonderful addition, along with the lites in the water at night. We saw lots of fish, including a few sharks. Our last night, we saw the lighted boat Christmas parade, which came right down the canal, so fun! You will not be disappointed if you rent this home!!
Perfect Stay with All the Amenities – We’ll Be Back!
Anisley
We loved our stay here, perfect location and all the amenities we needed. The backyard was fantastic and everything it had to offer. We will definitely be back.
Keyz Vibe
Bradley
House was extremely nice and comfortable.
Paradise Palms
Emily
We loved our stay here. The house had everything we needed and looked exactly like the photos listed. The bed was extremely comfy. Our favorite thing though was the tiki hut outside. We could just sit there for hours. Highly recommend!
Fantastic Stay on the Canal
Earl
This was our 3rd visit to this particular address, so we are quite familiar with the accommodations. The recent upgrades to the master suite and the dock were a nice addition. This unit is our preferred place to stay when we visit KCB. We will be back.
Perfect Spot
Buddy
Lovely place, great for 1-2 couples. Great dock and underwater lights led to watching fish swim by all night. Great location in KCB and walk to Sunset Park for amazing sunsets!

We arrived late, after midnight, and Leslie took extra steps to check and make sure we would get in. She’s great. The place was perfect and we loved it. Highly recommend !!