Row Wrapper 2
P100 1017 17th St Key West, FL
Capacity
About
This spacious 3 bedroom, 2 bath home has all new stainless steel appliances and cabinets in kitchen, 15 ft. bar with wine cooler, new 55' flat screen in living room with cable TV. Large master bedroom with king size bed and French doors opening to pool deck plus 55' flat screen TV. New washer and dryer. Large, covered, private back porch with bar, BBQ and dart board. Beautiful 10' x 20' with lots of tropical vegetation. Paver walkways and trellis. Home offers a private pool. Your own tropical oasis just minutes from all the Key West attractions.
Rates:
January: $6180/month
Feb-Apr: $6540/month
May-Nov: $5150/month
Dec: $6180/month
*Rates are guaranteed only when booking directly through ACVR. Third party bookings are subject to increase rates and third party service fees.
Refundable Security Deposit: $1,000
Cleaning Fee: $100
-3 bedroom, 2 bath
-Washer & Dryer
-Private pool, non heated
-Wireless Internet
-Gas Grill
Features
Amenities
- Washer/ Dryer
- Jacuzzi
- Internet Access
- BBQ Grill
- Washer/Dryer
- Pool
Proximity
- Key West
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $199 /nt | 23 $199 /nt |
24 $199 /nt | 25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt |
31 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $234 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $211 /nt | 2 $211 /nt | 3 $211 /nt | 4 $211 /nt | 5 $211 /nt | 6 $211 /nt | |
7 $211 /nt | 8 $211 /nt | 9 $211 /nt | 10 $211 /nt | 11 $211 /nt | 12 $211 /nt | 13 $211 /nt |
14 $211 /nt | 15 $211 /nt | 16 $211 /nt | 17 $211 /nt | 18 $211 /nt | 19 $211 /nt | 20 $211 /nt |
21 $211 /nt | 22 $211 /nt | 23 $211 /nt | 24 $211 /nt | 25 $211 /nt | 26 $211 /nt | 27 $211 /nt |
28 $211 /nt | 29 $211 /nt | 30 $211 /nt | 31 $211 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $218 /nt | 2 $218 /nt | 3 $218 /nt | ||||
4 $218 /nt | 5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $218 /nt |
11 $218 /nt | 12 $218 /nt | 13 $218 /nt | 14 $218 /nt | 15 $218 /nt | 16 $218 /nt | 17 $218 /nt |
18 $218 /nt | 19 $218 /nt | 20 $218 /nt | 21 $218 /nt | 22 $218 /nt | 23 $218 /nt | 24 $218 /nt |
25 $218 /nt | 26 $218 /nt | 27 $218 /nt | 28 $218 /nt | 29 $218 /nt | 30 $218 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | ||||||
2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt |
9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt |
16 $166 /nt | 17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt |
23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt |
30 $166 /nt | 31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $172 /nt | 2 $172 /nt | 3 $172 /nt | 4 $172 /nt | 5 $172 /nt | ||
6 $172 /nt | 7 $172 /nt | 8 $172 /nt | 9 $172 /nt | 10 $172 /nt | 11 $172 /nt | 12 $172 /nt |
13 $172 /nt | 14 $172 /nt | 15 $172 /nt | 16 $172 /nt | 17 $172 /nt | 18 $172 /nt | 19 $172 /nt |
20 $172 /nt | 21 $172 /nt | 22 $172 /nt | 23 $172 /nt | 24 $172 /nt | 25 $172 /nt | 26 $172 /nt |
27 $172 /nt | 28 $172 /nt | 29 $172 /nt | 30 $172 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $166 /nt | 3 $166 /nt | ||||
4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $166 /nt | 10 $166 /nt |
11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $166 /nt |
18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt | 23 $166 /nt | 24 $166 /nt |
25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt | 31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt |
8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt |
15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt |
22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt |
29 $166 /nt | 30 $166 /nt | 31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $172 /nt | 2 $172 /nt | 3 $172 /nt | 4 $172 /nt | |||
5 $172 /nt | 6 $172 /nt | 7 $172 /nt | 8 $172 /nt | 9 $172 /nt | 10 $172 /nt | 11 $172 /nt |
12 $172 /nt | 13 $172 /nt | 14 $172 /nt | 15 $172 /nt | 16 $172 /nt | 17 $172 /nt | 18 $172 /nt |
19 $172 /nt | 20 $172 /nt | 21 $172 /nt | 22 $172 /nt | 23 $172 /nt | 24 $172 /nt | 25 $172 /nt |
26 $172 /nt | 27 $172 /nt | 28 $172 /nt | 29 $172 /nt | 30 $172 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $166 /nt | |||||
3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $166 /nt |
10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt |
17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt | 23 $166 /nt |
24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt |
31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $172 /nt | 2 $172 /nt | 3 $172 /nt | 4 $172 /nt | 5 $172 /nt | 6 $172 /nt | |
7 $172 /nt | 8 $172 /nt | 9 $172 /nt | 10 $172 /nt | 11 $172 /nt | 12 $172 /nt | 13 $172 /nt |
14 $172 /nt | 15 $172 /nt | 16 $172 /nt | 17 $172 /nt | 18 $172 /nt | 19 $172 /nt | 20 $172 /nt |
21 $172 /nt | 22 $172 /nt | 23 $172 /nt | 24 $172 /nt | 25 $172 /nt | 26 $172 /nt | 27 $172 /nt |
28 $172 /nt | 29 $172 /nt | 30 $172 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $199 /nt | 3 $199 /nt | 4 $199 /nt | |||
5 $199 /nt | 6 $199 /nt | 7 $199 /nt | 8 $199 /nt | 9 $199 /nt | 10 $199 /nt | 11 $199 /nt |
12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $199 /nt | 16 $199 /nt | 17 $199 /nt | 18 $199 /nt |
19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $199 /nt | 24 $199 /nt | 25 $199 /nt |
26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt | 31 $199 /nt |