Row Wrapper 2
P15 - 1330 Coury Dr
Capacity
About
Escape to this spacious 5 bedroom paradise home designed for the VIP guest, located in fabulous Key Colony Beach!
Please note, due to the number of stairs throughout this home it is not suitable for guests who have difficulty navigating stairs.
- Maximum Occupancy: 10 guests (includes all adults and children of any age)
(*children of any age, including infants, count toward occupancy)
- Parking: 4 vehicle max *Garages not available for guest use.
- Deep water Dock: 30 ft. - Max boat size 25 ft. (*strict 1 boat max)
- 5 Bedroom, 3.5 Bath
- 3 Kings / 4 Twins
- Heated Optional Pool - *Pool Heat available Nov. 1 - April 30
- Hot Tub *Not turned on in summer months
- Ocean Side
- Gas Grill
- Bait freezer + Fish Cleaning Station
- Wi-Fi
- All Bed and Bath Linens provided includes Beach towels
- Not Pet Friendly
To view a detailed price quote, enter your travel dates in the availability calendar.
Refundable Security Deposit: $1,000
Cleaning Fee: $475
Optional Pool Heat: $200/week
This property is professionally managed by American Coastal Vacation Rentals, LLC.
*Rates are guaranteed only when booking directly through American Coastal Vacation Rentals, LLC. Third party bookings are subject to increase rates and third party service fees.
Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.
All funds collected are nonrefundable for cancellations within 30 days of arrival.
The guest named on the rental agreement is the only one who may cancel the reservation.
Features
Amenities
- Ocean Side
- Washer/ Dryer
- Canal Front
- Jacuzzi Bath Tub
- Jacuzzi
- Internet Access
- Queen/King Bed
- Dockage
- View
- Property Code
- Pool
- Non-smoking
- Grill
Proximity
- Key Colony Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewP15 - 1330 Coury Drive
Patti
Very nice home!
Jim K, Mt Pleasant, South Carolina USA
This home was much nicer than the photos conveyed. The pool area is very private. The bedrooms were all comfortable and in the main house. This is one of the nicest homes we have stayed in. The only thing I would caution is that the dock is situated at the end of the cove and although it might be 30' long, it would be impossible to dock a boat of that length. My boat is 22' and we were able to pull in and maneuver without issue (although coming close to the dock next door). If there had been a boat docked to the right of our dock, it would have been extremely challenging! Would absolutely stay here again except for this one concern. Key Colony Beach is really nice and a great community to walk in.
Enjoyed the house, plenty of room. Very close to ocean & gulf waters by boat. Would have liked more amenities in the first floor near the pool. Would stay again.
Manager's Response
Thank you for your review and for staying with us.