Row Wrapper 2
P61 - 747 98th Street
Capacity
About
This 2 bedroom, 2 bath home boasts a chic coastal vibe.
The outdoor living space of this home offers a private back yard with tropical tiki-hut and a fabulous oversized heat optional private pool.
Located oceanside, canal front in Marathon, the heart of the Florida Keys!
- Maximum Occupancy: *6 guest (includes adults and children of any age)
*Accommodates 4 adults + 2 children
(*children of any age, including infants, count toward occupancy)
- No day guests or visitors allowed above the max. advertised occupancy.
- Parking: 2 vehicle max
- Deep Water Step Down Dock: 40 ft. - *Strict 1 boat max.
**Boat lift is not for guest use
- Private Heat Optional Pool- *Pool & Spa Heat available Nov. 1 - April 30
- Internet & Wifi
- 2 Bedrooms 2 Bath
- 3 king beds
- Oceanside
- Gas Grill, Bait Freezer + Fish Cleaning Station
- All Bed and Bath Linens provided includes Beach towels
- Not Pet Friendly
To view a detailed price quote, please enter your dates into the calendar to the right.
Refundable Security deposit: $500
Optional Pool Heat: $150/week
This property is professionally managed by American Coastal Vacation Rentals, LLC.
Third party bookings are subject to increase rates and third party service fees.
Cancellation Policy ~ All cancellations are subject to a $250 cancellation fee.
We have a strict 90-day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of the arrival date. The following fees are nonrefundable for reservations cancelled within 90 days of arrival: security deposit, reservation fee, processing fee, and any partial rental payments.
All funds collected are nonrefundable for cancellations within 30 days of arrival.
The guest named on the rental agreement is the only one who may cancel the reservation.
For the safety and security of our guests and the property, be advised that exterior security cameras are installed on the premises. These cameras are located outside the home and monitor the exterior areas only (e.g., driveway, front door, backyard). There are NO cameras inside the home.
Security cameras are strictly for security purposes and to ensure guest and property safety.
They do not interfere with guest privacy.
By booking this property, you acknowledge and agree to the presence of these exterior security cameras.
Features
Amenities
- Ocean Side
- Washer/ Dryer
- Canal Front
- Internet Access
- Dockage
- BBQ Grill
- Washer/Dryer
- Pool
- Bait Freezer
- Dockage Available
Proximity
- Marathon
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewWould return again!
Ruth
Great Location!
Ronnie
Great location, nice and clean home.
Our family of 5 stayed for a week. The guys rented kayaks and fished every morning and evening. It was very convenient to put the kayaks in right behind the house and kayak down the canal to the ocean. Us girls enjoyed spending time in the pool. The pool was amazing! My 5 year old learned to swim that week. The pool, or at least parts of the pool, was in the shade a good portion of the day so you didn’t have to worry about being in the hot Florida sun the whole time. We enjoyed Sombrero Beach and Bahia Honda beach as well. The house is stocked well with plenty of dishes and pots and pans. The overall aesthetic of the house was very nice, a few little details could be changed, but overall it was great. It is a very clean house. I would definitely stay here again. My youngest is already asking when we can go back!Date of arrival - May 24, 2025