Row Wrapper 2
P72 - 200 10th St
Capacity
About
Beautiful duplex in Key Colony Beach. Each side features 4 bed/2 bath being able to house 8 occupants per side. Upon entrance you walk into the ground level foyer that leads you to the second level main living area.
The second level consists of a fully equipped kitchen, dining area, living area, full bath, bedroom 1 consisting of two twin beds, bedroom 2 containing a queen size bed, and a terrace beyond the glass French doors. Each bedroom has their own doorway to the shared balcony on the front of the house. The third level consists of the master suite with king bed and private balcony overlooking the deep water canal which leads out to the Northern Atlantic.
The third level also contains another bedroom with two twin size beds. This home is perfect for any family and both sides can be rented simultaneously!
Key Colony Beach has plenty of activities to offer for a great family vacation which include a par three golf course, beautiful parks, playground, and great bars and restaurants. Also, you can walk to incredible sunsets from the pier at Sunset Park.
- Parking: 2 vehicle max
- Deep Water Dock: 37.5 ft.
- Internet & Wifi
- 4 bed 2 Bath
- Sleeps 8 People
- Gas Grill
- Cabana Club Membership
2021 Rates
Jan. 2 - Jan. 29: $1,850/week
Jan. 30 - Feb 12: $1,950/week
Feb. 13 - Feb. 19: $2,250/week
Feb. 20 - Mar. 5: $1,950/week
Mar. 6 - Apr. 16: $2,350/week
Apr. 17 - May 21: $1,650/week
May 22 - June 4: $1,650/week
June 5 - July 2: $2,250/week
July 3 - July 9: $2,750/week
July 10 - July 23: $2,550/week
July 24 - July 30: $3,950/week
July 31 - Aug. 6: $2,550/week
Aug. 7 - Aug. 13: $3,650/week
Aug. 14 - Aug. 27: $1,950/week
Aug. 28 - Nov. 19: $1,450/week
Nov. 20 - Nov. 26: $2,550/week
Nov. 27 - Dec. 17: $1,450/week
Dec. 18 - Dec. 31: $3,650/week
2022 Rates
Jan. 1 - Jan. 7: $3,650/week
Jan. 8 - Jan. 28: $1,850/week
Jan. 29 - Feb. 18: $1,950/week
Feb. 19 - Feb. 25: $2,250/week
Feb. 26 - Mar. 4: $1,950/week
Mar. 5 - Mar. 11: $2,350/week
Mar. 12 - Apr. 22: $2,550/week
April 23 - May 27: $1,750/week
May 28 - July 1: $2,450/week
July 2 - July 8: $2,850/week
July 9 - July 22: $2,450/week
July 23 - July 29: $4,250/week
July 30 - Aug. 5: $2,450/week
Aug. 6 - Aug. 12: $3,650/week
Aug. 13 - Aug. 26: $2,250/week
Aug. 27 - Nov. 18: $1,450/week
Nov. 19 - Nov. 25: $2,550/week
Nov. 26 - Dec. 16: $1,450/week
Dec. 17 - Dec. 23: $3,650/week
Dec. 24 - Dec. 30: $3,650/week
*Rates are guaranteed only when booking directly through ACVR. Third party bookings are subject to increase rates and third party service fees.
Refundable Security Deposit: $500
Cleaning Fee: $295
ACVR Cancellation Policy ~ We have a strict 90 day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of your arrival date. If you must cancel your reservation within 90 days of your arrival, we cannot refund your deposit or any rent collected unless the rental is re-rented for the entire period for the same rental amount and prepayment has cleared. ALL cancellations are subject to a $250.00 rebooking fee. If the unit is re-rented for the entire period, same rent amount and pre-payment has cleared, you will be charged a $250.00 rebooking fee. Any fee marked "Reservation Fee" is non-refundable. The guest named on the rental agreement is the only one who may cancel the reservation.
Covid Cancellation information: In the event that Monroe County is not allowing visitors into the county, you can move your reservation to a later date or we can offer a refund less a $100 processing fee. If the County is open to visitors, the standard cancellation policy applies.
VBT-16-117
Features
Amenities
- Ocean Side
- Washer/ Dryer
- Canal Front
- Pool/Cabana Club
- Internet Access
- Queen/King Bed
- Dockage
- BBQ Grill
- Beach Distance
- View
- Washer/Dryer
- Property Code
- Non-smoking
- Cabana Club
- Grill
- Bait Freezer
- Ocean View
- Dockage Available
- Pool, Public
Proximity
- Key Colony Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $336 /nt |
11 $336 /nt | 12 $336 /nt | 13 $336 /nt | 14 $336 /nt | 15 $336 /nt | 16 $336 /nt | 17 $236 /nt |
18 $236 /nt | 19 $236 /nt | 20 $236 /nt | 21 $236 /nt | 22 $236 /nt | 23 $236 /nt | 24 $236 /nt |
25 $236 /nt | 26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $236 /nt | 30 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | ||||||
2 $236 /nt | 3 $236 /nt | 4 $236 /nt | 5 $236 /nt | 6 $236 /nt | 7 $236 /nt | 8 $236 /nt |
9 $236 /nt | 10 $236 /nt | 11 $236 /nt | 12 $236 /nt | 13 $236 /nt | 14 $236 /nt | 15 $236 /nt |
16 $236 /nt | 17 $236 /nt | 18 $236 /nt | 19 $236 /nt | 20 $236 /nt | 21 $236 /nt | 22 $236 /nt |
23 $236 /nt | 24 $236 /nt | 25 $236 /nt | 26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $236 /nt |
30 $236 /nt | 31 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | 2 $236 /nt | 3 $236 /nt | 4 $236 /nt | 5 $321 /nt | ||
6 $321 /nt | 7 $321 /nt | 8 $321 /nt | 9 $321 /nt | 10 $321 /nt | 11 $321 /nt | 12 $321 /nt |
13 $321 /nt | 14 $321 /nt | 15 $321 /nt | 16 $321 /nt | 17 $321 /nt | 18 $321 /nt | 19 $321 /nt |
20 $321 /nt | 21 $321 /nt | 22 $321 /nt | 23 $321 /nt | 24 $321 /nt | 25 $321 /nt | 26 $321 /nt |
27 $321 /nt | 28 $321 /nt | 29 $321 /nt | 30 $321 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $321 /nt | 2 $321 /nt | 3 $393 /nt | ||||
4 $393 /nt | 5 $393 /nt | 6 $393 /nt | 7 $393 /nt | 8 $393 /nt | 9 $393 /nt | 10 $364 /nt |
11 $364 /nt | 12 $364 /nt | 13 $364 /nt | 14 $364 /nt | 15 $364 /nt | 16 $364 /nt | 17 $364 /nt |
18 $364 /nt | 19 $364 /nt | 20 $364 /nt | 21 $364 /nt | 22 $364 /nt | 23 $364 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $364 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $364 /nt | 2 $364 /nt | 3 $364 /nt | 4 $364 /nt | 5 $364 /nt | 6 $364 /nt | 7 $521 /nt |
8 $521 /nt | 9 $521 /nt | 10 $521 /nt | 11 $521 /nt | 12 $521 /nt | 13 $521 /nt | 14 $279 /nt |
15 $279 /nt | 16 $279 /nt | 17 $279 /nt | 18 $279 /nt | 19 $279 /nt | 20 $279 /nt | 21 $279 /nt |
22 $279 /nt | 23 $279 /nt | 24 $279 /nt | 25 $279 /nt | 26 $279 /nt | 27 $279 /nt | 28 $207 /nt |
29 $207 /nt | 30 $207 /nt | 31 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | 3 $207 /nt | 4 $207 /nt | |||
5 $207 /nt | 6 $207 /nt | 7 $207 /nt | 8 $207 /nt | 9 $207 /nt | 10 $207 /nt | 11 $207 /nt |
12 $207 /nt | 13 $207 /nt | 14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $207 /nt |
19 $207 /nt | 20 $207 /nt | 21 $207 /nt | 22 $207 /nt | 23 $207 /nt | 24 $207 /nt | 25 $207 /nt |
26 $207 /nt | 27 $207 /nt | 28 $207 /nt | 29 $207 /nt | 30 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | |||||
3 $207 /nt | 4 $207 /nt | 5 $207 /nt | 6 $207 /nt | 7 $207 /nt | 8 $207 /nt | 9 $207 /nt |
10 $207 /nt | 11 $207 /nt | 12 $207 /nt | 13 $207 /nt | 14 $207 /nt | 15 $207 /nt | 16 $207 /nt |
17 $207 /nt | 18 $207 /nt | 19 $207 /nt | 20 $207 /nt | 21 $207 /nt | 22 $207 /nt | 23 $207 /nt |
24 $207 /nt | 25 $207 /nt | 26 $207 /nt | 27 $207 /nt | 28 $207 /nt | 29 $207 /nt | 30 $207 /nt |
31 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | 3 $207 /nt | 4 $207 /nt | 5 $207 /nt | 6 $207 /nt | |
7 $207 /nt | 8 $207 /nt | 9 $207 /nt | 10 $207 /nt | 11 $207 /nt | 12 $207 /nt | 13 $207 /nt |
14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $207 /nt | 20 $364 /nt |
21 $364 /nt | 22 $364 /nt | 23 $364 /nt | 24 $364 /nt | 25 $364 /nt | 26 $364 /nt | 27 $207 /nt |
28 $207 /nt | 29 $207 /nt | 30 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | 3 $207 /nt | 4 $207 /nt | |||
5 $207 /nt | 6 $207 /nt | 7 $207 /nt | 8 $207 /nt | 9 $207 /nt | 10 $207 /nt | 11 $207 /nt |
12 $207 /nt | 13 $207 /nt | 14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $521 /nt |
19 $521 /nt | 20 $521 /nt | 21 $521 /nt | 22 $521 /nt | 23 $521 /nt | 24 $521 /nt | 25 $521 /nt |
26 $521 /nt | 27 $521 /nt | 28 $521 /nt | 29 $521 /nt | 30 $521 /nt | 31 $521 /nt |