Row Wrapper 2
W01 - 837 97th Street
Capacity
About
Fantastic Ocean Side Pool Home on Easy Access Canal!
Newly updated 3 bedroom, 2 bathroom canal-front home. Great boating location with easy access to the Atlantic and 100' of step down dockage. Home offers a private, heat optional pool with spacious deck, tiki-hut, and fenced back yard. Home has wireless internet, deep freezer, washer/dryer.
100’ Concrete Seawall Dockage, 4 Foot Draft
Easy Access Step-Down Dock
Oceanside Water Access - seconds to the Ocean!
Separate Boat / Trailer Parking
Circular Driveway/Ample Parking
Recently Remodeled Kitchen
Granite Countertops
Open Floor Plan
Tile Throughout
Ceiling Fans in Every Bedroom
Large In-ground Heat-Optional Pool
Fenced in Pool Area
Gas Grill
Tiki Hut with Beer and Wine Cooler
Comcast Cable Package
Wi-Fi
Granite Countertops
Open Floor Plan
Tile Throughout
Ceiling Fans in every bedroom
(4) Flat Screen TVs (3 smart TVs, 2 with Roku)
Indoor Laundry
Deep Freezer
Pool Towels
Complimentary Soaps/Shampoos
Bathtub
Kayaks, bikes are not for renter use.
*The rates below are only guarenteed when booking directly on our ACVR's web site
2021 Weekly Rates
Jan. 2 - Jan. 29: $2,050/week
Jan. 30 - Feb 12: $2,050/week
Feb. 13 - Feb. 19: $2,650/week
Feb. 20 - Mar. 5: $2,250/week
Mar. 6 - Apr. 16: $2,750/week
Apr. 17 - May 21: $2,100/week
May 22 - June 4: $2,150/week
June 5 - July 2: $2,550/week
July 3 - July 9: $2,750/week
July 10 - July 23: $2,750/week
July 24 - July 30: $4,050/week
July 31 - Aug. 6: $4,050/week
Aug. 7 - Aug. 13: $4,050/week
Aug. 14 - Aug. 27: $2,250/week
Aug. 28 - Nov. 19: $1,750/week
Nov. 20 - Nov. 26: $2,250/week
Nov. 27 - Dec. 17: $1,750/week
Dec. 18 - Dec. 25: $2,995/week
Dec. 25 - Dec 31: $2,995/week
2022 Rates
Jan. 1 - Jan. 7: $3,500/week
Jan. 8 - Jan. 28: $2,050/week
Jan. 29 - Feb. 18: $2,650/week
Feb. 19 - Feb. 25: $2,250/week
Feb. 26 - Mar. 4: $2,250/week
Mar. 5 - Mar. 11: $2,750/week
Mar. 12 - Apr. 22: $2,750/week
April 23 - May 27: $2,100/week
May 28 - July 1: $2,550/week
July 2 - July 8: $2,750/week
July 9 - July 22: $2,750/week
July 23 - July 29: $4,050/week
July 30 - Aug. 5: $4,050/week
Aug. 6 - Aug. 12: $2,750/week
Aug. 13 - Aug. 26: $2,250/week
Aug. 27 - Nov. 18: $1,750/week
Nov. 19 - Nov. 25: $2,995/week
Nov. 26 - Dec. 16: $2,000/week
Dec. 17 - Dec. 23: $3,500/week
Dec. 24 - Dec. 30: $3,500/week
1 boat, 3 car maximum at this home.
Refundable Damage Deposit: $500
Optional Pool Heat: $150/week
Optional Pool Chiller $150/week
Processing Fee: $100
Cleaning Fee: $250
ACVR Cancellation Policy ~ We have a strict 90 day cancellation policy. There are no cancellations, switching of homes or changing of dates within 90 days of your arrival date. If you must cancel your reservation within 90 days of your arrival, we cannot refund your deposit or any rent collected unless the rental is re-rented for the entire period for the same rental amount and prepayment has cleared. ALL cancellations are subject to a $250.00 rebooking fee. If the unit is re-rented for the entire period, same rent amount and pre-payment has cleared, you will be charged a $250.00 rebooking fee. Any fee marked "Reservation Fee" is non-refundable. The guest named on the rental agreement is the only one who may cancel the reservation.
Covid Cancellation information: In the event that Monroe County is not allowing visitors into the county, you can move your reservation to a later date or we can offer a refund less a $100 processing fee. If the County is open to visitors, the standard cancellation policy applies.
Features
Amenities
- Ocean Side
- Washer/ Dryer
- Canal Front
- Internet Access
- Queen/King Bed
- Dockage
- View
- Washer/Dryer
- Pool
- Pet
- Grill
- Bait Freezer
- Ocean View
Proximity
- Marathon
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $293 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $293 /nt |
31 $293 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $293 /nt | 2 $293 /nt | 3 $293 /nt | 4 $293 /nt | 5 $293 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $393 /nt | |
7 $393 /nt | 8 $393 /nt | 9 $393 /nt | 10 $393 /nt | 11 $393 /nt | 12 $393 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $393 /nt |
21 $393 /nt | 22 $393 /nt | 23 $393 /nt | 24 $393 /nt | 25 $393 /nt | 26 $393 /nt | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $393 /nt | ||||
4 $393 /nt | 5 $393 /nt | 6 $393 /nt | 7 $393 /nt | 8 $393 /nt | 9 $393 /nt | 10 $393 /nt |
11 $393 /nt | 12 $393 /nt | 13 $393 /nt | 14 $393 /nt | 15 $393 /nt | 16 $393 /nt | 17 $300 /nt |
18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt |
25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt |
9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt |
16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $307 /nt |
23 $307 /nt | 24 $307 /nt | 25 $307 /nt | 26 $307 /nt | 27 $307 /nt | 28 $307 /nt | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $364 /nt |
13 $364 /nt | 14 $364 /nt | 15 $364 /nt | 16 $364 /nt | 17 $364 /nt | 18 $364 /nt | 19 $364 /nt |
20 $364 /nt | 21 $364 /nt | 22 $364 /nt | 23 $364 /nt | 24 $364 /nt | 25 $364 /nt | 26 $364 /nt |
27 $364 /nt | 28 $364 /nt | 29 $364 /nt | 30 $364 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $364 /nt | 2 $364 /nt | 3 $393 /nt | ||||
4 $393 /nt | 5 $393 /nt | 6 $393 /nt | 7 $393 /nt | 8 $393 /nt | 9 $393 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $393 /nt |
18 $393 /nt | 19 $393 /nt | 20 $393 /nt | 21 $393 /nt | 22 $393 /nt | 23 $393 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $579 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $579 /nt | 2 $579 /nt | 3 $579 /nt | 4 $579 /nt | 5 $579 /nt | 6 $579 /nt | 7 $579 /nt |
8 $579 /nt | 9 $579 /nt | 10 $579 /nt | 11 $579 /nt | 12 $579 /nt | 13 $579 /nt | 14 $321 /nt |
15 $321 /nt | 16 $321 /nt | 17 $321 /nt | 18 $321 /nt | 19 $321 /nt | 20 $321 /nt | 21 $250 /nt |
22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | |||||
3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt |
14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $321 /nt |
21 $321 /nt | 22 $321 /nt | 23 $321 /nt | 24 $321 /nt | 25 $321 /nt | 26 $321 /nt | 27 $250 /nt |
28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $428 /nt |
19 $428 /nt | 20 $428 /nt | 21 $428 /nt | 22 $428 /nt | 23 $428 /nt | 24 $428 /nt | 25 $543 /nt |
26 $543 /nt | 27 $543 /nt | 28 $543 /nt | 29 $543 /nt | 30 $543 /nt | 31 $543 /nt |
Map
Reviews
Leave a ReviewGreat Stay
larry k.
Loved the house!! Absolutely perfect!
Allen's Pro Services LLC
Had an amazing vacation and was able to enjoy every singleMinute with my extended family!!! Loved the location and canal! Owner and property manager thought of everything didn’t need anything!! Absolutely lovely!
Great stay
Jerome Brooks
Clean and comfortable. The house had easy access to open water and plenty of sea wall. Extra parking was great for the boat trailer and our tow behind. The ladies likes the house and the decorations.
Just as advertised. Great people to deal with. Have been coming to the Keys for 20 years and this property did not disappoint.